Barry Hillier Horse Trials

Albury 25/02/2017

For full results see ponyclub.kyabram.biz/albury

Interim Scores as at 26/02/2017 18:44:39

EVENT *******O1
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   25           Pamela Lawson           Kingfisher  O1  104        76    0   28   06:12    8   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******O2
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   36         Phoebe Gulliver                Woody  O2   80        80    0    0   05:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   37         Alexandra Frail       Big Bad Bensen  O2   77        69    8    0   05:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   38   Johanna Harris Draper                Karen  O2  112        86    4   22   05:48    2   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0                                           .
   39             Alyce Hince     Jirrima candyman  O2   89        84    5    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   40           Emma Campbell           Braveheart  O2  131    X  115   16   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   F                                                               .
   41           Kristy Watson             Humphrey  O2  151        75   12   64   06:54    24  0   0   0   0   0   0   0   0   0   0   20  0   0   0   20  0   0   0                                           .
   42           Hannah* Brian     Cherenton Galaxy  O2   87        87    0    0   05:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   43        Danica Bordignon              Zigstar  O2  164       111    4   49   06:10    9   0   0   0   0   0   20  0   0   0   0   20  0   0   0   0   0   0   0                                           .
   44             Vikki* Lane               Ripple  O2  102    X   88    8   Nc   06:00    6   0   0   0   M   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
EVENT *******O3
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   66           Wendy Kimpton              Jamison  O3   59        59    0    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   67       Kattriya McKinnon               Marina  O3   45        45    0    0   05:51    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   68          Rebecca* Groat  Statford Gamekeeper  O3   65        65    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   69             Eliza Mylon  Revlwood Summer Hit  O3   56        32    4   20   05:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                               .
   70             Wendy Skill   She's A Dark Horse  O3   79        59    0   20   05:29    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0                                               .
   72         Maison Thwaites               Nelson  O3   63        59    4    0   05:57    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   73           Tania Harding              EasyJet  O3   45        41    4    0   05:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   74             Tegan Ashby   Anythings possible  O3   34        34    0    0   05:31    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   75           Tiahn Barnard     Cavallo Co-Pilot  O3   90        76    0   14   07:05    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   76       Bianca Bellingham          Cp platinum  O3   48        48    0    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   77            India Gready Red Bluff Country Ra  O3   31        31    0    0   04:51    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   78           Teegan* Ashby                Jimmy  O3   66        42    4   20   06:04    0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                               .
   79            Paige Gready         CSU Lyrebird  O3   58        50    8    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   80           Tarita Hutton                 Izzy  O3   44        44    0    0   05:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   81          Wendy Strachan      Belcata Kamilla  O3   90        62    8   20   06:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                               .
   83           Petrina White                Sadie  O3   75        51    4   20   06:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                               .
   84          Rebecca Groat*    Kinnordy GR Gusto  O3  104        44    0    E   06:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   E   0   0                                               .
EVENT *******O4A
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  120           Rosie Coghlan Silverthorn Cataneal O4A   59        39    0   20   05:36    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
  121         Tamlyn* Godfrey               Barney O4A  117        50    0   67   07:36    27  0   0   0   0   20  0   0   0   20  0   0   0   0   0   0   0                                                   .
  122         Bianca* Lorenzo          JK Roonstar O4A   52        52    0    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  123             Katie Lewis               Squeak O4A   42        42    0    0   05:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  124           Lori Blundell                  Ted O4A   59        59    0    0   04:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  125           Marian Noonan                 Nino O4A   27        27    0    0   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  126          Belinda Wright Jarmak Denis the Men O4A   39    X   39    E   Nc   00:00                                                                                                                        .
  127          Amelia McCrabb   Raffles Hi Dell Go O4A   39        39    0    0   05:33    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  129            Janey Powles             Cinnamon O4A   45        40    5    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  130           Amy Sutcliffe       Hillbilly Song O4A   48        44    4    0   05:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  133         Hannah Mitchell                 Ella O4A   92    X   64    8   Nc   00:00        0   0   0   20  0   M   F                                                                                       .
  134           Ann Sutcliffe            Carlossis O4A   58        41    4   13   06:54    13  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  136             Eliza Mylon         Perfect Host O4A   14        14    0    0   04:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******O4B
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  138            Dave Coleman     NP Prince Albert O4B   21        21    0    0   04:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  139  Kathrine Rud Goeskjaer                Vinie O4B   28        28    0    E   05:11    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   E                                                   .
  140           Evie Kamevaar    Strawberry Fields O4B   71        31    0   40   05:18    0   0   20  0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
  141           Teegan* Ashby                Colin O4B   14        14    0    0   05:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  142           Lisa Jallands        Jasmine storm O4B  186        18    4    E   08:27    44  20  0   0   0   60  0   20  0   20  0   0   0   0   0   0   0                                                   .
  144             Jade Willis               Shelby O4B   90        62    8   20   05:57    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
  145     Elizabeth Habermann                  Jaz O4B   25        22    0    3   06:24    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  146            Hannah Brian Clarence Park Flying O4B   36        36    0    0   05:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  147            Libby Garoni                 Ishi O4B   33        29    4    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  148       Henrietta Cruddas           Vindolanda O4B   14    X   14    0   Nc   00:00        0   0   0   F                                                                                                   .
  149        Wendy Sidebottom          Celtic Gold O4B   28        28    0    0   05:46    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  151         Tamlyn* Godfrey        Orthodox star O4B   21        17    4    0   06:10    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  152             Ambe Recher   Sheza Tootsie Roll O4B   13        13    0    0   05:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  153             Stacey Fyfe Tullows Touch o Fros O4B   75        35    8   32   07:51    32  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  154          Alice Grimshaw   Kookinburra Clumpa O4B   12        12    0    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  155           Leanne McLeod     Achangel Benalla O4B   78        18    0   60   05:16    0   0   0   0   0   0   0   60  0   0   0   0   0   0   0   0   0                                                   .
EVENT *******O5
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   10            Bree Forrest               Dudley  O5   31    X   31    0   Nc   00:00        0   0   0   0   0   0   F                                                                                       .
   11              Megan Howe  Nawarrah Park Great  O5   46        26    0   20   04:19    0   0   0   0   0   20  0   0   0   0   0   0   0   0                                                               .
   15          Chloe Lockwood  Vancona Park Aurora  O5   38        18    0   20   05:18    0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                               .
   16         LAURA NANKERVIS          MISS MIFFLE  O5   23        23    0    0   05:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .
   17             Libby Price         Ready Freddy  O5   21    X   21    0   Nc   00:00        F                                                                                                               .
   18             Vikki* Lane                 Soda  O5   17        17    0    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .
   19          Millie  Player              Charlie  O5   41        35    6    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .
   20          Abbey McIntosh      Brookside Dixie  O5   42        22    0   20   05:38    0   20  0   0   0   0   0   0   0   0   0   0   0   0                                                               .
EVENT *******P1
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   22             Madi Bryant      Wineglass Beach  P1  108       108    0    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   23          Kirra* Hubbard     Rosies Rocafella  P1   82        82    0    0   05:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******P2
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   26       (scr)Ruby Kearney  Sugargum Super Nova  P2  104    X  104    E   Nc   00:00                                                                                                                        .
   27           Belle Morrow*            Winsome K  P2  185       115    0   70   06:11    10  0   0   0   0   0   0   0   0   0   0   60  0   0   0   0   0   0   0                                           .
   28            Aedan Staats           Tuppal Mac  P2  107       103    4    0   04:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   29            Tess Morrow*             Summer K  P2  137       117    0   20   05:20    0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0                                           .
   30       Lauren Hutchinson        Hamagnificent  P2  110        94   16    0   05:29    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   31          Kirra* Hubbard        Hayborn Kitty  P2   86        82    4    0   05:18    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
   32      Chloe Borella-Wade      Todd's Charlton  P2  118        94    4   20   05:33    0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0                                           .
   33             Grace Smith                 Buck  P2  129       109    0   20   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                           .
EVENT *******P3
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   46            Tess Morrow*            Dark Star  P3   51        51    0    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   47           Caitlin Smith                 Eddy  P3   48        44    4    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   48           Tayla* Bryant           Star Comic  P3   37        37    0    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   49             Sarah Horne                Leroy  P3   71        51    E   20   05:51    0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0                                               .
   50           Lou* Campbell        Teenage Witch  P3   38        38    0    0   06:01    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   51          Rebecca Jordan         Button It Up  P3   59        41   18    0   06:18    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   52            Kagan Pearce               Pebble  P3   58        46    8    4   06:35    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   53            Julia Davies               Apache  P3   82        62    0   20   05:48    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   54            Abbey Pearce                  Max  P3   76        16    E    E   06:06    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   E   0   0                                               .
   55           Ella Scammell  Buckwell Park Xpose  P3   37    X   29    8   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   0   F                                                       .
   56          Chloe Lockwood  Torrensway Showdown  P3   46    X   46    E   Nc   00:00                                                                                                                        .
   57         Tiarn Wilesmith        Precious Lady  P3  128        55    E    E   07:02    13  0   0   0   0   0   0   0   0   0   0   0   0   0   0   E   0   0                                               .
   58            Holly Durnan  Dee Jay Black Label  P3   22        18    4    0   06:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   59           Casey Siekman                 Dave  P3  112        48    4   60   06:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   60  0   0                                               .
   60           Amie Hourigan        Boo T Licious  P3    8         8    0    0   05:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   61            Georgia Lunn    Sandgate Supanova  P3   68        28    0   40   05:54    0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   20  0   0                                               .
   62            Kate Langley        Oliver Sudden  P3  103        39    4   60   06:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   60  0   0                                               .
   63          Ryleigh O'Hare        Navahome Bono  P3   26        26    0    0   05:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   64           Tayla* Btyant                Magic  P3   44        44    0    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   65            Daisy Eitler             CP Kenya  P3  186        63   12    E   07:56    31  0   0   0   0   0   0   0   0   0   0   20  0   0   0   E   0   0                                               .
EVENT *******P4A
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   87          Regan Buchanan           Sonic Boom P4A   54    X   54    E   Nc   00:00                                                                                                                        .
   88        Jessica Jallands       Jakeiro Samson P4A   41        37    4    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   89           Evie Kamevaar                Monty P4A   98        43    E   55   06:59    15  0   20  20  0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   90           Belle Morrow*                Harry P4A   34        34    0    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   91        Georgia Hardidge    Whatabout Stanley P4A   72        35    7   30   06:43    10  0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                   .
   92            Lachy Staats         Tuppal Banjo P4A   69        49    0   20   05:09    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0                                                   .
   93        Scarlett Kearney              Bentley P4A   28        28    0    0   04:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   94   Lilli hamilton-cronin               hunter P4A   44        44    0    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   95   Johanna Harris Draper              Nikisha P4A   35        35    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   96             Georgia Don Killora Trigger Poin P4A   35        31    4    0   05:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   97         Georgiana White         Mr President P4A   44        44    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   98           Tiahn Barnard        Prince Peyton P4A   56        56    0    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   99           Alice O'Brien                Angel P4A   48        48    0    0   04:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  100           Tessa Clayton  Langtree Regel Heir P4A   81        49   12   20   05:22    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
  101 Tullia Hutchinson-Sharp Dalebrook Primadonna P4A   28    X   28    0   Nc   05:37    0   0   0   0   0   0   0   0   0   0   0   0   0   M   0   0   0                                                   .
EVENT *******P4B
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  103        Bridie Armstrong                Cloud P4B  107    X   43    4   Nc   00:00        0   E                                                                                                           .
  104        Eleanor Robinson               Sienna P4B   49        49    0    0   05:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  105           Lou* Campbell        Gemstone Onyx P4B   53        53    E    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  106             Erica Smith               Empire P4B   53        53    0    0   05:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  107       Alexis Bellingham      BP Pulp Fiction P4B  145        41    4    E   05:37    0   0   0   0   0   0   0   0   0   60  0   0   20  0   0   0   20                                                  .
  108           Rory Hamilton Jessie's Moonlit Dan P4B   22        22    0    0   05:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  109             Grace Arney         The Governor P4B   51        51    0    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  110             Regan Isaac Valley View Enterpri P4B   49    X   49    E   Nc   05:20    0   0   0   0   0   0   M   0   0   0   0   0   0   0   0   0   0                                                   .
  111            Hayley Berry        Wynara Cowboy P4B   27    X   27    0   Nc   00:00        0   0   0   0   F                                                                                               .
  112           Courtney Lunn           Sir Dougal P4B   35        35    0    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  113           Hannah Wilkin          Barney Bear P4B   96    X   32    4   Nc   00:00        0   0   0   0   0   0   E       M   M                                                                           .
  114           Alice Langley              Phoenix P4B   40        36    4    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  115             Stacey Fyfe     Not Forgotten SL P4B   56        16    0   40   05:35    0   0   0   0   0   20  0   20  0   0   0   0   0   0   0   0   0                                                   .
  116       Georgia Kohlhagen               Cheeky P4B   60    X   56    4   Nc   05:49    0   0   0   M   M   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  117             Emma Lavery                Flick P4B   48        48    0    0   05:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  118        Bridie Delahunty               Havana P4B   41        41    0    0   06:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  119             Julia Davis                Chief P4B   40        40    0    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******P5
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1           Tilly  Player      Lakevale Merlin  P5   34    X   30    4   Nc   00:00    0   0   0   0   0   0   0   0   M   M   0   0   0   0                                                               .
    2               Ned Arney               Daphne  P5   40        20    0   20   04:08    0   0   0   0   0   0   0   0   0   0   0   20  0   0                                                               .
    3          Jessica Jordan                 Omeo  P5  159        23   14  122   08:55    62  0   0   0   0   20  0   0   20  0   0   0   20  0                                                               .
    4           Caitlin Cooke                  Joe  P5   48        29    0   19   06:46    19  0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .
    5           Ruby Scammell Bannon Park Miss Ell  P5   14    X    9    0   Nc   06:03    5   0   0   0   0   0   0   M   0   0   0   0   0   0                                                               .
    6           Della Hughson               Stormy  P5   24        24    0    0   04:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .
    7           Alice Kennedy                Danny  P5  186    X   34   12   Nc   00:00        60  60  20  0   F                                                                                               .
    8             Megan Brill                Dylan  P5   22        22    0    0   04:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                               .