Tocumwal Horse Trials

25/03/2018

Event 4O Completed scores posted at 12:57:25 Please check promptly

Event 4P Completed scores posted at 12:57:25 Please check promptly

Event 2O Completed scores posted at 13:27:53 Please check promptly

Event 2P Completed scores posted at 13:27:53 Please check promptly

Event 5O Completed scores posted at 13:27:53 Please check promptly

Event 5P Completed scores posted at 13:27:53 Please check promptly

Event 6P Completed scores posted at 13:35:15 Please check promptly

Event 3O Completed scores posted at 14:19:26 Please check promptly

Event 3P Completed scores posted at 14:19:26 Please check promptly

Interim Scores as at 25/03/2018 14:19:34

EVENT *******2O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   10            Hannah Brian       CP Flying High  2O  127       106   20    1   06:08    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
   11            Kate Babidge                 Razz  2O  130       126    4    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
   12          Bianca Lorenzo          JK Roonstar  2O  152       126   20    6   06:22    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
   13             Katie Lewis               Barney  2O   85        85    0    0   05:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
   14             Sabine Ware              Firefly  2O  254       114    E    E   08:03    40  0   0   0   0   0   0   0   0   0   20  60  20  0   0   0   0   0   0   0   0   0   0   0                       .
EVENT *******2P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1         Bianca Phillips          Cygnet Star  2P  155       112   23   20   06:03    0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0                       .
    2     Kimberley Carpenter     My Haven Red Meg  2P  105        95    4    6   06:23    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
    3           Madison Lloyd      Treasured Image  2P  115       111    4    0   05:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                       .
EVENT *******3O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   30            Jenny Graham            KVS Artie  3O   64        54   10    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   32               Kim Cross    Warawee Audateeus  3O   63        35    8   20   04:58    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   33           sharni louise            Bartender  3O   86        50   16   20   04:38    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                       .
   34          Melissa Knight                  Ash  3O   97        42    4   51   07:36    31  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                       .
  121           Shannon Kelly              Horatio  3O   27        27    0    0   04:52    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******3P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   20             Jenna Mason                 Cody  3P  144    X   58    6   Nc   00:00        0   20  0   0   R                                                       0                                       .
   21            Emily Gastin       Wizard of Goth  3P   34        34    E    0   05:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   22             April Marsh        Colonel Sodhi  3P  117    X   37    E   Nc   00:00        20  0   0   0   R                                                       0                                       .
   23      Anneliese Phillips            Super Ted  3P   63    X   55    8   Nc   00:00                                                                                                                        .
   24             Meg Marsden          Blue Phinda  3P   89    X   29    E   Nc   00:00        0   0   0   0   0   0   R                                           0   0                                       .
   25            Lucy Bramley           Albert Who  3P   32    X   32    0   Nc   04:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   M                                       .
   26          Amelia McCrabb   Raffles Hi Dell Go  3P   37        37    E    0   05:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   27              Ella Osler          Kid Conatus  3P   42        34    8    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   28               Zoe Lloyd         Maori Prince  3P   48        44    4    0   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******4O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   60        Tamsin Bourchier           Flying Oak  4O   44   SX   44   Nc   Nc   00:00                                                                                                                        .
   62             Grace Perry   My Haven Notice Me  4O  134        50    4   80   05:10    0   0   0   0   0   20  0   60  0   0   0   0   0   0   0   0   0                                                   .
   63       Caitlin Griffiths     Hillswood Clover  4O   28        28    0    0   04:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   64           Maggi Alvarez       Surround Sound  4O   68        44    4   20   05:40    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   65           Holly Holgate       Lite the nitro  4O   54   SX   54   Nc   Nc   00:00                                                                                                                        .
   66             Patty Lewis                  Des  4O   20        20    0    0   05:11    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   67         Zailie Dempster  Ajax Spray and Wipe  4O   67    X   43    4   Nc   00:00        0   0   0   20  F                                                                                               .
   69         Hayley Acquisto Billabong Ranch Jarv  4O   96        49    1   46   07:12    26  0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
   70           Hayley Graham                Magic  4O   46    X   38    8   Nc   00:00                                                                                                                        .
   71       Camille Holmfield         Extra Choice  4O   52        52    0    0   05:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   73            Asha Warnock       Lilly Stardust  4O   44        44    0    0   04:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   74          Emily Dietrich                Amber  4O  115        55    0   60   05:40    0   0   0   0   60  0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   75          Phoebe Lenehan                 Zena  4O  120   SX  120   Nc   Nc   00:00                                                                                                                        .
   76          Debbie Thomson             Dribbles  4O   28        24    4    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   77          Kerri Acquisto Billabong Ranch Band  4O   18        14    4    0   05:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   78       Sharee Macfarlane             Tex (NZ)  4O   31        31    0    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   79            Zoe Stockton      Rich Bambi Lena  4O   41        41    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   80           Kasey Holyman        Lord Stamford  4O   57        36   21    0   05:31    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   81           Roxy Acquisto Billabong Ranch Spir  4O   20        20    0    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   82           Holly Holgate                Nigel  4O  124       120    4    0   04:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******4P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   40    Mackenzie Loughridge Alcheringa Endeavour  4P   34    X   34    0   Nc   00:00                                                                                                                        .
   41           Charlee Mason   My Haven Cleopatra  4P   33        33    0    0   04:18    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   42             Jenna Mason              Mirella  4P   57        37    0   20   05:33    0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   43            Abbey Lawson     BP ATOMIC BLONDE  4P   47        27    0   20   04:56    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   44           Matilda Kelly                 Jane  4P   27        27    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   45         Trinity Cameron              Sharney  4P   30        30    0    0   04:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   46             Megan Arnel              iL Figo  4P   52        48    0    4   06:04    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   47          Emily Phillips       Sweet as Candy  4P   28        28    0    0   04:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   48         Therese Cameron            Sux Arrow  4P   33        33    0    0   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   49           Elle Rochford              Polaris  4P   66        42    4   20   05:24    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
   51       Leisel Parmansche              Caramal  4P   64        33    8   23   06:01    3   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
   52             Holly Lloyd          AEA Rascuel  4P   24        24    0    0   05:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   53           Riana Philbey     Artistic Eclipse  4P   44        44    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   54     Kimberley Carpenter Marquis Brandy Schna  4P  120   SX    E   Nc   Nc   00:00                                                                                                                        .
   55           Madelyn Hatty        Dane The Rave  4P    0    D   Nc    E    0   05:11    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******5O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  100             Grace Perry My Haven Forget Me N  5O   23    X   19    4   Nc   00:00                                                                                                                        .
  101           Natasha Smith               Lachie  5O   26    X   26    0   Nc   00:00                                                                                                                        .
  102             Gracie Reid              Spencer  5O   19        15    4    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  103        Sophie Griffiths  Panorama Royal Miss  5O   59    X   40   19   Nc   00:00                                                                                                                        .
  104          Krystal Lilley                Jazzy  5O   25    X   21    4   Nc   00:00                                                                                                                        .
  105           Elise Delaney           Kings Loot  5O   15        15    0    0   05:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  109          Araminta Mason                  GEE  5O   29        29    0    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******5P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   85          Araminta Mason                Tonto  5P   47    X   29   18   Nc   00:00                                                                                                                        .
   86          Jessica Mangan              Aladdin  5P   92    X   27   65   Nc   00:00                                                                                                                        .
   88            Nikita Brian                Choco  5P  125        20    0  105   06:51    25  0   0   0   60  0   20  0   0   0   0   0   0   0   0   0   0                                                   .
   89        Bianca Griffiths         Bella's Wish  5P   37        17    0   20   04:58    0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   90   Oskar Smartt Gretgrix                Comet  5P   33        28    0    5   05:52    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   91            Amelia Wells  Gotico Park Juanera  5P   30        15    4   11   06:10    11  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   92    Mackenzie Loughridge  Bamborough Benvolio  5P   13        13    0    0   04:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   93             Sarah Stone    It's Now or Never  5P   25    X   25    E   Nc   00:00                                                                                                                        .
   94      Jebidiah MeyerVale             Schooner  5P   27        22    E    5   05:51    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   95          Jessica Mangan     Glenview Clisick  5P   33    X   27    6   Nc   00:00                                                                                                                        .
EVENT *******6P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  115           Jessie Harris      Karanga Classic  6P   22    X   22    E   Nc   00:00                                                                                                                        .
  116           Lucy Gretgrix           Mr Waffles  6P   33    X   18   15   Nc   00:00                                                                                                                        .
  117          Cooper Jenkins  Haddon park Memphis  6P   18    X   18    0   Nc   00:00                                                                                                                        .
  118            Holly Arthur    Millington Gordon  6P   11    X   11    0   Nc   00:00                                                                                                                        .
  119          Adelaide Osler Windella Park Imagin  6P   12    X   12    0   Nc   04:00    0   0   0   0   0   0   M   0   0   0   0   0                                                                       .
  120     Lillianna MeyerVale           Tinkerbell  6P   35        15    0   20   04:13    0   0   0   0   0   20  0   0   0   0   0   0                                                                       .