Mansfield Horse Trials

Mansfield 30/03/2019

Event 4O Completed scores posted at 09:36:47 Please check promptly

Event 4PA Completed scores posted at 09:36:47 Please check promptly

Event 4PB Completed scores posted at 09:36:47 Please check promptly

Event 5O Completed scores posted at 10:19:16 Please check promptly

Event 5P Completed scores posted at 10:19:16 Please check promptly

Event 5PB Completed scores posted at 10:19:16 Please check promptly

Event 2O Completed scores posted at 12:37:08 Please check promptly

Event 2P Completed scores posted at 12:37:08 Please check promptly

Event 1O Completed scores posted at 12:54:44 Please check promptly

Event 1P Completed scores posted at 12:54:44 Please check promptly

Event 3PA Completed scores posted at 13:02:12 Please check promptly

Event 3PB Completed scores posted at 13:02:12 Please check promptly

Event 3PA Completed scores posted at 13:19:47 Please check promptly

Event 3PB Completed scores posted at 13:19:47 Please check promptly

Event 3O Completed scores posted at 13:41:07 Please check promptly

Interim Scores as at 31/03/2019 13:41:11

EVENT *******1O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  137           Petrina White        Stars Aligned  1O   91    X   89    2   Nc   00:00        0   0   0   0   0   0   0   E                                                                                   .
  139       Georgie McCarroll   Ballahowe Funhouse  1O  114        53   22   39   06:29    19  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0                               .
  140            Rebecca Cane       Chase The Gold  1O  110        89   21    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
EVENT *******1P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  133            Kate Babidge                 Razz  1P  121       109   12    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
  134             Grace Smith   Magical Connection  1P  107       103    4    0   05:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
  135              Tori Glass         Oceanic Star  1P  102       102    0    0   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
EVENT *******2O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  126               Emily Kay               Elwood  2O   88        84    4    0   05:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
  127             Erin Nugent   Parkland's Foxtrot  2O  159       103    8   48   06:02    8   0   0   0   0   0   0   0   0   0   0   20  0   0   20  0   0   0   0                                           .
  128             Sabine Ware Sweetwood Valley Fir  2O  105    X   85    0   Nc   00:00        0   0   0   20  F                                                                                               .
  129          Hunter Doughty                Garry  2O   91        82    7    2   05:42    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
  130 Shantelle Paton-McKenzi         Lolita Tango  2O  137    X   77    0   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   R   M                                                       .
  131          Jemma Holmyard        Eye of Colour  2O  159       103   16   40   05:24    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   20  0   0   0                                           .
EVENT *******2P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  114            Kate Duignan       Primrose Laine  2P   98        73    4   21   05:41    1   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                           .
  115           Tiahn Barnard   Nangkita Supernova  2P  199    X   99    0   Nc   00:00        0   0   0   20  0   0   0   60  0   0           0   20  0                                                       .
  116   Johanna Harris Draper              Johanna  2P   93        81   12    0   05:35    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
  117         Georgiana White         Mr President  2P  165        68    8   89   06:05    9   0   0   0   0   0   0   0   0   0   0   0   0   0   60  20  0   0   0                                           .
  118       Alexis Bellingham      BP Pulp Fiction  2P  142        96    0   46   05:54    6   0   0   0   0   0   0   0   0   0   0   0   0   0   20  20  0   0   0                                           .
  119            Julia Davies          Legs Eleven  2P  125        83   12   30   06:07    10  0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                           .
  120            Kate Langley               Kansha  2P  113    X  101   12   Nc   00:00                                                                                                                        .
  121           Rebecca Groat    Kinnordy GR Gusto  2P  129        57    0   72   06:14    12  0   0   0   0   0   0   0   0   0   0   0   0   0   60  0   0   0   0                                           .
  122           Rory Hamilton           Uncle Phil  2P   83        83    0    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
  123             Molly Lines           CF Tadpole  2P   52        52    0    0   04:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                           .
EVENT *******3O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   72          Sophia Goodwin Yoick's Tupelo Honey  3O   52        48    4    0   06:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  101             Molly Lines Warrawee Dontee Magi  3O   62        38    4   20   05:35    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0                                               .
  102           Michael Breen                Theon  3O   76        68    8    0   05:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  103             Sharni Nish Highview Park Hedgeh  3O   62        58    4    0   05:42    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  104            Imogen Hanna    Yardah Action Man  3O   47        47    0    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  105        Maddison Cudmore          Be My Buddy  3O   82    S   53   Nc   29   06:37    9   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  106       Christine Douglas                Billy  3O   65        65    0    0   06:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  107             Verity Hore     HP Secret Affair  3O   91        70    0   21   06:12    1   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  108             Sarah Berry Bonnie Valley Lightn  3O   69        59   10    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  109            Libby Garoni             Ishihara  3O   73        49   15    9   06:36    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  110              Sophie Fox       Isle of Denver  3O  211        57    0    E   09:51    74  0   0   0   R   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  111           Alice O'Brien     Not a Penny More  3O  106        38    8   60   04:46    0   0   0   0   0   0   0   60  0   0   0   0   0   0   0   0   0   0                                               .
  112         Hannah Woodcock  DJ Brilliant Future  3O   69        61    8    0   05:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  113               Adam Hays Cushavon Park Bonnie  3O   59        59    0    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******3PA
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   71             Grace Arney         Tuppal Banjo 3PA   57        56    0    1   06:11    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   73           Alice O'Brien               Archie 3PA   53        53    0    0   05:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   74       Bianca Bellingham BP Mission Impossibl 3PA   82        40    0   42   06:14    2   0   0   0   0   0   0   0   20  0   0   0   0   20  0   0   0   0                                               .
   75           Imijen Wright           Betsy Girl 3PA   44        40    4    0   06:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   77           Madeline Hill           Fox In Sox 3PA   71        49    8   14   06:52    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   78           Evie Kamevaar      Caltinky Cruise 3PA   33        32    0    1   06:11    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   79   Lilli Hamilton-Cronin     The Ranch Hunter 3PA   74        54    0   20   06:04    0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                               .
   80       Joanne Heckenberg         Irish Cruise 3PA   56        56    0    0   06:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   81      Pearl Curmi-Barlow Princess Rockabye Ba 3PA   59        55    4    0   05:51    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   82          Sarah Marshall                  Jet 3PA   49        46    0    3   06:17    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   83            Jess Cassels               Flicka 3PA   53        46    0    7   06:29    7   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   84     Stephanie Mackenzie     KGB Lost Me Cool 3PA   65        27    8   30   07:39    30  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   85         Danielle Manini   Jarosite Just Fine 3PA   58        50    0    8   06:32    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   86             Meg Marsden Clarendon Park Avata 3PA   38        38    0    0   05:29    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******3PB
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   87             Charli Hill    Sweetwater Sparky 3PB   54        54    0    0   05:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   88        Charlize Thomson       Jenjan Zanthea 3PB   40        40    0    0   06:06    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   89           Grace Wilhelm          Lake Fergus 3PB   42        38    4    0   06:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   91           Jasmine Weeks   Jack of All Trades 3PB   66        66    0    0   05:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   92        Eleanor Robinson               Sienna 3PB   55        46    4    5   06:24    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   93          Jasmine Bourke Riverbend Two Colour 3PB   56   SX   56   Nc   Nc   00:00        0   0   0   0   0   0   F                                                                                       .
   94           Taryn Cameron                Ollie 3PB   63        45   18    0   05:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   96          Sophia Goodwin       Way Cool Sammi 3PB   69        61    8    0   06:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   97       Bianca Bellingham       Auspicious Lad 3PB  122    X   58    4   Nc   00:00        0   0   0   0   0   0   R                                                                                       .
   99          Janelle Lilley          Tapis Rouge 3PB   71        51    0   20   06:04    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  100           Rory Hamilton     Mingara Love Bug 3PB   42        42    0    0   05:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******4O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   36              Tori Glass              Blondie  4O   96        34    0   62   05:25    2   0   0   0   0   0   0   0   0   0   0   60  0   0   0   0                                                       .
   42           Tiahn Barnard   Leawarra Queen Bee  4O   59        40    4   15   06:04    15  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   52              Ebony Mull  Gundowring Nebraska  4O   46        33    0   13   05:58    13  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   53              Sophie Fox                Pippa  4O  124    X  105   19   Nc   00:00                                                                                                                        .
   54           Sam Feldtmann             Mr Happy  4O   48        31    4   13   05:59    13  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   55            Nicole Smith      She's All Heart  4O   39        28    4    7   05:40    7   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   56       (scr)Ross Kennedy    Narwonah Matchbox  4O   41    X   41    E   Nc   00:00                                                                                                                        .
   57             Eloise Deen         Tommy Little  4O   37        33    4    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   58       Charlotte Erikson Tormund of Giantsban  4O   44        44    0    0   04:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   59            Amelia Wells  Gotico Park Juanera  4O   66        31    0   35   06:05    15  0   0   0   0   20  0   0   0   0   0   0   0   0   0   0                                                       .
   60             Olivia Moll                Flame  4O   28        28    0    0   05:10    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   63          Lauren Farrell           Carbonendi  4O   82         E    8   45   06:34    25  0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   64           Millie Player                Penny  4O   22        22    0    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   65          Alice Marshall                Quaid  4O   34        26    8    0   04:27    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   66            Sharon Glass Bonnie Valley Cookie  4O   26        24    0    2   05:24    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   67     (scr)Vanessa Dawson         Theo De'lite  4O   66    X   54   12   Nc   00:00                                                                                                                        .
   68                Greg Way  Waytogo Blues Shout  4O   54        34    0   20   04:39    0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0                                                       .
   69                Ian Watt        Lucky Diamond  4O   53        48    4    1   05:22    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   70              Sophie Fox                Harry  4O   54    X   30    4   Nc   00:00        20  0   0   M                                                                                                   .
   76             Georgia Don Killora Trigger Poin  4O   79        32    5   42   06:24    22  0   0   0   0   0   0   0   0   0   20  0   0   0   0   0                                                       .
EVENT *******4PA
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   21    Jacinda Dixon-Reilly Oatesdale Park Super 4PA   59        30    4   25   06:35    25  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   22     Stephanie Mackenzie              My Hero 4PA   65        37   16   12   05:56    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   23         Deanne Dolheguy Charles Garrison Dan 4PA   57        48    0    9   05:46    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   24            Charlie Hill   Star Haven Eclipse 4PA   63        38    0   25   03:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   25  0                                                       .
   25       Scarlett Hanratty Elcarim Harvest Moon 4PA   36        33    0    3   05:27    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   26         Jessica Cassels                 Ruby 4PA   51        29    2   20   05:15    0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                                       .
   27          Ebony Humphrey Winslow Park Allegra 4PA   48        48    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   28           Audrey Greene    Miss Placed Magic 4PA   60        48    0   12   05:56    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   29            Sarah Hadley       Grand Addition 4PA   77        26    0   51   05:52    11  20  0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                       .
   30            Megan Hadley     Augustus Orielly 4PA   40        40    0    0   05:10    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   31   Annabelle Grage-Perry      Kantallis Anson 4PA   31    X   31    0   Nc   00:00        0   0   0   0   0   0   0   0   F                                                                               .
   32              India Zwar        Tongio Solero 4PA   31    X   31    0   Nc   00:00        0   0   0                                                                                                       .
   33            Kate Thomson    Dynamite Jack VEH 4PA   24        24    0    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   34             Anna Howell               Nugget 4PA   45        45    0    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   35           Evie Kamevaar      Sunland Bigalow 4PA   42        37    0    5   05:33    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   38             Olivia Moll       View Bank Silk 4PA   27        27    0    0   04:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******4PB
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   39           Sophie Heaney               Cobber 4PB   53        39    0   14   06:00    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   40               Ned Arney    Overflow Warrigal 4PB  104        51    0   53   05:57    13  20  0   0   0   0   0   0   0   0   0   0   0   20  0   0                                                       .
   41        Jamieson Kennedy     Touch The Clouds 4PB   28        28    0    0   05:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   43    Mackenzie Loughridge  Bamborough Benvolio 4PB   29        29    0    0   04:42    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   44            Kate Wedlock         Hidden Charm 4PB   36        30    0    6   05:36    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   45          Imogen Bongart         Tooram Arrow 4PB   50        41    0    9   05:45    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   46            Maggie Chant                  Mia 4PB   42        34    0    8   05:43    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   47         Charlotte Smith              Valaire 4PB   40        35    0    5   05:33    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   48         Trinity Cameron              Sharnie 4PB   33        33    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   49           Grace Seymour Aylestone Park Gumnu 4PB  131        31    0  100   08:20    60  20  0   0   0   0   0   0   0   0   0   0   0   20  0   0                                                       .
   50    Jacinda Dixon-Reilly             Pointing 4PB  140        32    5  103   07:29    43  0   0   0   0   0   0   0   0   0   60  0   0   0   0   0                                                       .
   61        Lachlan Campbell                  Jaz 4PB   39        34    4    1   05:22    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******5O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   15             Kate Scorah              Trigger  5O   62        34    5   23   06:13    23  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   16    Chenille Goldsworthy          Avant-Garde  5O   63        36   16   11   05:38    11  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   17          Michelle Gibbs Midnight Blue Diamon  5O   25        25    0    0   04:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   18             Libby Price    Furst Impressions  5O   25    X   25    0   Nc   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   M   0   0                                                       .
   19       Charlotte Steiner                Cisco  5O   31        31    0    0   04:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   20          Jessica Jordan               Cooper  5O   28        28    0    0   04:27    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   62               Emma Ross                Katie  5O   84    X   37   47   Nc   00:00                                                                                                                        .
EVENT *******5P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1            Lilli Martin                Bobby  5P   41        21    0   20   04:05    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                       .
    2             Baylee Wood                  Ned  5P  278        28   25    E   06:20    25  0   0   0   20  0   0   0   60  0   0   0   60  0   60  0                                                       .
    3             Angus Breen                   JB  5P   83    X   23    0   Nc   00:00        0   0   R                                                                                                       .
    4         Jessica Andrews                  Doc  5P   22        22    0    0   04:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    5          Miranda Farell               Spirit  5P  151        27   16    E   10:28    108 0   0   0   0   0   V   0   0   0   0   0   0   V   0   0                                                       .
    6        Tahlia Middleton   Jestames Johnothan  5P   21        21    0    0   04:27    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    7            Emma Edwards                Harry  5P   87        20   19   48   06:27    28  0   0   0   0   20  0   0   0   0   0   0   0   0   0   0                                                       .
    8           Nellie Linden Nawarrah Park Caruso  5P   47        16    0   31   05:37    11  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0                                                       .
    9            Hayley Berry          Tapu Hamish  5P   26        24    0    2   05:10    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   10            Tilly Player                 Hawk  5P   17        17    0    0   04:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   11           Elsey Neville Bramlee Park About T  5P   19        19    0    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   12             Amanda Ward Glenvale Jessie Jame  5P   25        25    0    0   04:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   13        Alexandra Davies                 Toby  5P   18        18    0    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .