Mansfield Horse Trials

15/04/2018

Note that full scores will be posted to www.ponyclub.kyabram.biz/mansfield after the event

Event 4O Completed scores posted at 10:17:37 Please check promptly

Event 4P Completed scores posted at 10:17:37 Please check promptly

Event 4PB Completed scores posted at 10:17:37 Please check promptly

Event 5O Completed scores posted at 11:15:22 Please check promptly

Event 5P Completed scores posted at 11:15:22 Please check promptly

Event 2O Completed scores posted at 13:29:53 Please check promptly

Event 2P Completed scores posted at 13:29:53 Please check promptly

Event 1O Completed scores posted at 14:06:52 Please check promptly

Event 1P Completed scores posted at 14:06:52 Please check promptly

Event 3O Completed scores posted at 14:30:19 Please check promptly

Event 3P Completed scores posted at 14:30:19 Please check promptly

Event 3PB Completed scores posted at 14:30:19 Please check promptly

Interim Scores as at 15/04/2018 14:46:33

EVENT *******1O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  147           Emily Mcqueen         Bransby Lace  1O   98        77    0   21   06:09    21  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
EVENT *******1P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  140         Bridget O'Dwyer        Tysons Smokey  1P   77        73    4    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  141            Belle Morrow            Winsome K  1P   89        87    0    2   05:13    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  142         Rachael Bartolo      Heez Our Wonder  1P   73        62    5    6   05:24    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  143             Tess Morrow             Summer K  1P  143    X   83    0   Nc   00:00        0   0   0   R                                                                                                   .
  144     Jacinda Dixon Riley         Miss Freebie  1P   78        70    8    0   05:01    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  145              Tori Glass         Oceanic Star  1P   87        67   16    4   05:18    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  146       Bianca Bellingham          CP Platinum  1P   98   SX   98   Nc   Nc   00:00                                                                                                                        .
EVENT *******2O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  159             Tess Storey   She's A Dark Horse  2O   79        75    4    0   05:11    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  160          Ashlee Slavich         General John  2O  134        83    9   42   06:21    22  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0                                               .
  161            Rebecca Cane          Waytogo Mac  2O  108        96   12    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  162           Grace Wilhelm         Diamant Hope  2O   88    X   88    E   Nc   00:00                                                                                                                        .
  163          Sarah McMaster               Robbie  2O   77        76    0    1   05:16    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  164           Ebony Fennell    NEP Outlaws Pride  2O  130        96    0   34   05:57    14  0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                               .
  165           Petrina White                Sadie  2O   62        58    4    0   05:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  167              Jemma Cole       Prince Azkaban  2O  158    X   90    8   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   R                                                           .
EVENT *******2P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  149              Tori Glass       BV Noble Boris  2P  124    X  108   16   Nc   04:46    0   0   0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0                                               .
  150            Kyle Kroeger             Resolute  2P  126    X   88   18   Nc   00:00        0   0   0   0   0   0   20  0   0   0   0   0   0   M                                                           .
  151       Georgie MCCarroll   Ballahowe FunHouse  2P   64        64    0    0   04:52    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  152            Belle Morrow        Thru The Mist  2P  125        99    4   22   05:20    2   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                               .
  153          Paige Welsford  Whaimana Amazon Sam  2P  110       109    0    1   05:18    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  154             Sarah Berry Bonnie Valley Lighte  2P   98   SX   98   Nc   Nc   00:00                                                                                                                        .
  155             Madi Bryant         Farina Danny  2P  191    X  123    8   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   R                                                           .
  156             Grace Smith   Magical Connection  2P   92        88    4    0   05:10    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  157             Tess Morrow Nawarrah Park Dark S  2P   78        78    0    0   04:55    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  158           Tiahn Barnard     Cavallo Co Pilot  2P  307    X  107    E   Nc   00:00        20  0   0   0   0   20  20  0   60  0   0   20  60                                                              .
EVENT *******3O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  120           Emily McQueen    Bransby Belltrist  3O   75   SX   55   Nc   Nc   00:00        0   0   0   20  0   0   0                                                                                       .
  121        Bridget Callahan               Gifted  3O   49        44    0    5   06:01    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  122       Bianca Bellingham       Auspacious Lad  3O   92        48    4   40   05:31    0   0   0   0   0   0   0   0   20  0   0   0   0   20  0   0   0   0                                               .
  123        Tayla Brian-King                Renny  3O   71        60    9    2   05:53    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  125              Jane Parks   Parkview Daly Kiss  3O   65        62    3    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  126       Alexis Bellingham Binkle Park Gossip G  3O   80        48   12   20   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  127            Sharon Glass   BV Cookies & Cream  3O   43   SX   43   Nc   Nc   00:00                                                                                                                        .
  128            Jessica Ryan                Maddy  3O   50   SX   50   Nc   Nc   00:00        0   0   0   0   0   F                                                                                           .
  131          Sammi McMaster        Father Sunday  3O   42        38    4    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  133           Taryn Cameron          Kate's Hope  3O   49        45    4    0   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  134       Lauren Hutchinson       Dreamboy Jimmy  3O   65        44   12    9   06:14    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  135           Emily McQueen          Bransby Fox  3O   61        46    5   10   06:18    10  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  136            Asha Warnock       Black Cadillac  3O   49        49    0    0   05:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******3P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   95         Bridget O'Dwyer          Wyann Texas  3P   57        57    0    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   96        Georgia Lacekels          Wakeup Jeff  3P  126        57    4   65   06:02    5   0   0   0   60  0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   97               Emily Kay               Elwood  3P   63        59    4    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   98            Tenaya Coyne                Bobby  3P   51    X   47    4   Nc   05:46    0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0   0                                               .
   99         Georgiana White         Mr President  3P   47        47    0    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  100        Teaghan Stebbins    Kaywana Moonshine  3P  202    X   62    0   Nc   00:00        0   0   20  60  0   0   R   0                                                                                   .
  102            Hayley Berry        Wynara Cowboy  3P   93        49    4   40   05:48    0   0   0   20  0   0   0   20  0   0   0   0   0   0   0   0   0   0                                               .
  103        Jessica Cassells               Flicka  3P   65        49   16    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  104             Georgia Don Killora Trigger Poin  3P   47   SX   47   Nc   Nc   00:00        0   0   0   0   0   0   F                                                                                       .
  105            Lou Campbell    From Small Things  3P   52        52    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  107           Ella Scammell        Divine Timing  3P   85    X   49   13   Nc   06:57    23  0   0   0   0   0   0   M   0   0   0   0   0   0   0   0   0   0                                               .
  108          Pheobe Wilhelm          Lake Fergus  3P   72        60   12    0   05:37    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  109            Nicki Krainz Ashmead Court Jester  3P   86        42    4   40   05:25    0   0   0   0   0   0   0   20  0   0   20  0   0   0   0   0   0   0                                               .
  110             Erica Smith               Empire  3P   69        58    9    2   05:53    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  111             Molly Lines           CF Tadpole  3P   48        44    4    0   05:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  112          Taleah Cameron Equineafair Black Ja  3P   50   SX   50   Nc   Nc   00:00                                                                                                                        .
  113       Alexis Bellingham Binkle Park Pulp Fic  3P   76        52    4   20   05:33    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  114   Johanna Harris Draper                 Evie  3P   54        54    0    0   05:06    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  115          Sophia Goodwin       Way Cool Sammi  3P   69    X   58   10   Nc   05:51    1   0   0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0                                               .
  116           Ebony Bayliss     Midnight Montage  3P   81        64   13    4   06:00    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  117           Elle Campbell              Unknown  3P   88        44    4   40   05:26    0   0   0   0   20  0   0   0   20  0   0   0   0   0   0   0   0   0                                               .
EVENT *******4O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   73            Asha Warnock        Lily Stardust  4O   38        38    0    0   04:36    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   75             Libby Price          The rackman  4O   18        18    0    0   04:36    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   76          Sammi McMaster               Connie  4O   54        38    8    8   05:39    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   77             Kim Hewlett Killara Park Carouse  4O   59        35    4   20   05:01    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   78        Charlize Thomson      Jen Jan Zanetha  4O   28        27    0    1   05:19    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   79            Hayley Berry        Jirrima Xpert  4O   93    X   33    0   Nc   00:00        0   0   0   R                                                                                                   .
   81            Ross Kennedy           N Matchbox  4O   37        37    0    0   05:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   82           Kellie Civell             Savannah  4O   32        32    0    0   05:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   83                Greg Way  Waytogo Blues Shout  4O   31        31    0    0   04:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   84              Vicki Lane                 Soda  4O   26        26    0    0   04:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   85          Sarah Marshall             De Latte  4O   56        36    0   20   05:00    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   86        Jordan Henderson Tollindale Park Trib  4O   37        17    0   20   04:04    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   87             Charli Hill               Spider  4O  133        36    0   97   07:05    37  0   0   0   60  0   0   0   0   0   0   0   0   0   0   0                                                       .
   88       Bianca Bellingham  Penmarch SpellBound  4O  124        40    4   80   05:15    0   0   60  0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******4P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   30         Charlotte White            Jerry Mac  4P   47        43    4    0   04:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   31        Jordan Henderson                 Jack  4P   43        43    0    0   04:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   32           Tiahn Barnard                 Pepe  4P   65        41    4   20   04:14    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   33             Emma Lavery                Flick  4P  106    X   46    0   Nc   00:00        0   0   0   R                                                                                                   .
   34          Ebony Humphrey   Beckworth Talisman  4P   38        38    0    0   04:35    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   35         Karlee Stebbins          KT Holbrook  4P   46        46    0    0   04:57    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   36             Olivia Moll                 Silk  4P   89    X   29    0   Nc   00:00        0   0   0   R                                                                                                   .
   38         Ashleigh Wilson            Bedasdona  4P   99    X   39    0   Nc   00:00        0   0   0   R                                                                                                   .
   39           Della Hughson               Stormy  4P   24        24    0    0   04:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   41       Joanne Heckenberg         Irish Cruise  4P   67        47    0   20   04:38    0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                       .
   42            Sally Kirley            Sylvester  4P   27        27    0    0   04:33    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   43           Evie Kamevaar     Stawberry Fields  4P   34        34    0    0   04:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   44       Charlize Thomsons  Taliska Park Dakota  4P   62        42    0   20   05:11    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   45           Madeline Hill           Fox in Sox  4P   37        37    0    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   46          Sarah Marshall                  Jet  4P   43        43    0    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   47        Jessica Jallands       Jakeiro Samson  4P   40        40    0    0   04:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******4PB
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   48        Jamieson Kennedy     Touch The Clouds 4PB   40    X   40    0   Nc   00:00        0   0   0                                                                                                       .
   50           Sophie Heaney               Cobber 4PB   42        42    0    0   04:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   51           Jarah Bayliss        Elanna Minnay 4PB  114        54    0   60   05:16    0   0   0   0   60  0   0   0   0   0   0   0   0   0   0   0                                                       .
   52      Pearl Curmi Barlow                Heidi 4PB   37        37    0    0   04:37    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   53            Julia Davies          Legs Eleven 4PB   36        36    0    0   04:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   54             Grace Arney         Tuppal Banjo 4PB   49    X   49    0   Nc   00:00                                                                                                                        .
   55         Therese Cameron          Souix Arrow 4PB   46        45    E    1   05:19    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   56         Trinity Cameron              Sharney 4PB   47        43    4    0   05:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   57         Georgiana White           Brown Bear 4PB   68        48    0   20   05:11    0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                       .
   59             Molly Lines Warrawee Dontee Magi 4PB   30        26    4    0   04:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   60           Evie Kamevaar      Caltinky Cruise 4PB   32        32    0    0   04:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   63               Ned Arney         The Governor 4PB   56    X   56    E   Nc   00:00                                                                                                                        .
   64             Emma Lavery                Boots 4PB   71        47    0   24   06:28    24  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******5O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   18         Jessica Andrews                Muddy  5O   28        28    0    0   04:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   19        Bridget Callahan         TRG-Trafford  5O   32        16    0   16   05:54    16  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   20          Kerryn Gooding       Brookside Loti  5O   25        24    1    0   04:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   21              Ryan Smith                Gemma  5O  150        27    6  117   07:58    57  0   20  0   20  0   0   0   0   0   0   0   20  0   0   0                                                       .
   22               Emily Kay                 Mr T  5O   13    X   13    E   Nc   00:00                                                                                                                        .
   23     Samantha McLaughlin            Introvert  5O   23    X   23    0   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   F                                                           .
   24            Tamara Rabie       Epoch Concerto  5O   27        22    5    0   04:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   25        Alexandra Davies                 Toby  5O  128    X   34    E   Nc   06:48    34  20  0   20  0   0   20  0   0   0   0   0   0   0   0   0                                                       .
   27             Olivia Moll                Flame  5O   23        23    0    0   03:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
EVENT *******5P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1            Charlie Hill   Star Haven Eclipse  5P   25    X   21    4   Nc   04:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   M                                                       .
    2       Scarlett Hanratty                Kitty  5P   15        15    0    0   04:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    3        Tahlia Middleton              Jay Jay  5P   24        24    0    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    4           Grace Seymour Aylestone Park Gumnu  5P   24        24    0    0   04:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    5        Lachlan Campbell               Shanti  5P   21    X   21    0   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   M   0                                                               .
    6         Charlotte Smith                Romeo  5P   27    X   27    0   Nc   00:00        0   F                                                                                                           .
    7           Ruby Scammell Buckwell Park Xpose'  5P   22        22    0    0   03:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    8           Chelsea Davis                 Mary  5P   28        28    0    0   03:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
    9          Jessica Jordan                 Omeo  5P   77        26    0   51   05:40    11  0   20  0   0   0   0   0   0   20  0   0   0   0   0   0                                                       .
   11            Sarah Hunter                 Cnoi  5P   47        27    0   20   04:23    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                       .
   13             Erin Fisher Dymond Place Malakai  5P   29        29    0    0   04:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   14             Bree Fisher Blue Wattle Sandalwo  5P   62        24   17   21   06:09    21  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   15          Laura Sundblom                 Suzy  5P   24        20    4    0   04:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .
   16         Danielle Manini                 Nero  5P   17        17    0    0   04:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                       .