Deniliquin Horse Trials

denliquin 24/06/2018

Event 1O Completed scores posted at 14:14:53 Please check promptly

Event 1P Completed scores posted at 14:14:53 Please check promptly

Event 2O Completed scores posted at 14:14:53 Please check promptly

Event 2P Completed scores posted at 14:14:53 Please check promptly

Event 3O Completed scores posted at 14:39:50 Please check promptly

Event 3P Completed scores posted at 14:39:50 Please check promptly

Event 3PB Completed scores posted at 14:39:50 Please check promptly

Event 5O Completed scores posted at 15:18:34 Please check promptly

Event 5P Completed scores posted at 15:18:34 Please check promptly

Event 4O Completed scores posted at 15:44:04 Please check promptly

Event 4P Completed scores posted at 15:44:04 Please check promptly

Event 4PB Completed scores posted at 15:44:04 Please check promptly

Interim Scores as at 24/06/2018 19:19:09

EVENT *******1O
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  117            Sophia Landy          Huble Glory  1O  133  51.1       103    4   26   07:36    26  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
  118            Shayla Rigby Ripely Lodge Tale Ga  1O   75  28.9        61    0   14   07:00    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                               .
  119             Skye Ramsay Queensland Equestria  1O  103  39.6        66    0   37   07:10    17  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                               .
  120            Sophia Landy    ESB Golden Geisha  1O  100  38.5   SX  100   Nc   Nc   00:00                                                                                                                        .
EVENT *******1P
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  116           Rebecca Groat  Statford Gamekeeper  1P  173  66.5       108    4   61   07:21    21  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  20  0                               .
EVENT *******2O
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  111           Evie Crawford   Kalimna Tiger Lily  2O  144  60.0        93    4   47   09:06    47  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  112        Danica Bordignon              Zigstar  2O  106  44.2        94    0   12   07:19    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  113             Jessica Job          Mr Toreador  2O   96  40.0        91    4    1   06:47    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
  114       Alexis Bellingham      BP Pulp Fiction  2O  130  54.2        96    E   34   07:26    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                   .
  115           Petrina White        Stars Aligned  2O  179  74.6        67    0    E   08:20    32  0   0   0   0   0   0   0   20  20  0   0   0   20  0   0   0   0   20  0   0                                   .
EVENT *******2P
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  110             Molly Groat    Kinnordy GR Gusto  2P  124  51.7   SX   64   Nc   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   R                                                   .
EVENT *******3O
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   91           Chloe Leetham      Treasured Image  3O   60  42.9        58    0    2   05:09    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   92           Riana Philbey     Artistic Eclipse  3O   89  63.6        88    0    1   05:08    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   93           Charlee Mason     Marquis Flirtini  3O  147 100.0        84    0    E   06:13    23  0   20  0   0   0   0   W   0   0   0   0   20  0   0   0   0                                                   .
   95            Georgia West            Tom Thumb  3O   45  32.1        45    0    0   04:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   96          Melissa Knight                  Ash  3O   55  39.3        44    0   11   05:36    11  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   97          Tracey Johnson             Our Euro  3O  150 100.0        44    6  100   06:05    20  0   20  0   0   0   0   0   0   0   0   0   0   0   60  0   0                                                   .
   98            Shayla Rigby   ESB Golden Sheriff  3O  132  94.3    X   68    4   Nc   00:00        0   R   0   0   0   0   M   0                                                                                   .
   99       Bianca Bellingham Binkle Park Gossip G  3O   66  47.1        54   12    0   05:01    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  100           Tessa Clayton            Master Me  3O   82  58.6        73    8    1   05:08    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  101                Amy Lane      GP No Cash Here  3O   57  40.7        51    0    6   05:21    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  102            Sophia Landy              Zachord  3O  108  77.1    X   48    0   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   R                                                           .
  103            Rebecca Oddy          Mr Knackers  3O  110  78.6        50   56    4   05:16    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  104           Amelia Fraser              Freedom  3O  138  98.6        72   46   20   04:35    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
  105            Jessica Ryan                Maddy  3O  241 100.0        64    8    E   08:31    69  20  60  0   0   0   0   0   0   20  0   0   0   0   0   0   0                                                   .
  106              Greg Mason        Hussens Dream  3O   86  61.4        82    0    4   05:16    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  107            Shayla Rigby ESB Irish Connection  3O  217 100.0        79    6    E   05:39    12  0   0   0   0   0   0   60  0   0   0   0   0   0   60  0   0                                                   .
  108            Sophia Landy                Jaffa  3O   72  51.4        52    0   20   04:47    0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                                   .
  109             Rachel Hare              Spencer  3O   48  34.3        48    0    0   04:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******3P
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   74           Amelia Fraser         Oceans Seven  3P   74  52.9        64    0   10   05:35    10  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   75             Rachel Hare           SL Eclipse  3P   52  37.1        52    0    0   04:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   76           Evie Kamevaar      Caltinky Cruise  3P   43  30.7        43    0    0   04:55    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   77             Sarah Hilet             Buckshot  3P   42  30.0   SX   42   Nc   Nc   00:00                                                                                                                        .
   78               Zoe Lloyd         Maori Prince  3P   48  34.3        47    1    0   04:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   79             Jenna Mason                 Cody  3P   99  70.7        54    0   45   05:19    5   0   0   0   20  0   0   0   0   0   0   0   20  0   0   0   0                                                   .
   81        Jessica Jallands       Jakeiro Samson  3P   45  32.1        45    0    0   04:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   82   Lilli Hamilton-Cronin Sing along with Elvi  3P  117  83.6    X   53    4   Nc   00:00        0   R                                                                                                           .
   83            Summer Halls Murphy (No Rules Now  3P   92  65.7        59    0   33   05:42    13  0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                                   .
   85              Grace West Mayflower Burlington  3P   40  28.6        40    0    0   04:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   86          (HC)Lucy Ennis               Winnie  3P  106  75.7    X   62    4   Nc   00:00        0   0   0   0   0   0   20  0   20  F                                                                           .
   87          Amelia McCrabb   Raffles Hi Dell Go  3P   50  35.7        50    0    0   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   88   Johanna Harris Draper                 Evie  3P   46  32.9        46    0    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   89            Abbey Pearce                  Max  3P   52  37.1        52    0    0   04:57    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   90            Erin Scanlon Finch Farm Zakynthos  3P  177 100.0    X   77    0   Nc   00:00        0   0   0   0   0   0   0   20  0   0   0   20  0   R                                                           .
EVENT *******4O
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   52       Sharee Macfarlane                  Tex  4O   62  51.7        40    0   22   04:59    2   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0                                                   .
   53      (scr)Kasey Holyman        Lord Stamford  4O  120 100.0   SX    E   Nc   Nc   00:00                                                                                                                        .
   54             Jon Simmons                Daisy  4O   94  78.3        54    0   40   05:53    20  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   55          Amelia McCrabb      Wheredego Rocky  4O   88  73.3        60   16   12   05:30    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   56        Louise Crowhurst  Chintin Park Silver  4O   48  40.0        48    0    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   57                Ian Watt         Gwapo Kabayo  4O  144 100.0        49    0    E   05:38    15  0   0   0   0   0   0   R   0   0   0   0   0   0   20  0   0                                                   .
   58           Kirsty Wilson       Nintu Just Joe  4O   42  35.0        42    0    0   04:30    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   59         Olivia Wescombe               Sergio  4O   89  74.2    X   63   26   Nc   00:00                                                                                                                        .
   60            Janey Powles             Cinnamon  4O   47  39.2        47    0    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   61             Jess Nelson                 Ally  4O    5   4.2    D   Nc    1    4   05:07    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   62          Hannah Dunmore   Gem Park Sensation  4O   53  44.2   SX   53   Nc   Nc   00:00                                                                                                                        .
   63             Jon Simmons               Bonnie  4O  155 100.0    S   56   Nc   99   05:50    19  0   0   0   0   0   0   60  0   20  0   0   0   0   0   0   0                                                   .
   64 Rhiannon McInerney-Robe                 Duke  4O  122 100.0        47    8   67   07:14    47  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   65        Jamilla Campbell         Tommy Tucker  4O   61  50.8        33    4   24   05:07    4   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   66            Kagan Pearce               Pebble  4O   48  40.0        48    0    0   04:31    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   67          Debbie Thomson             Dribbles  4O   39  32.5        39    0    0   04:52    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   68          Carissa Oakley          Art of Love  4O  118  98.3    X   42   16   Nc   00:00        0   0   0   R                                                                                                   .
   69            Wendy Hartin        Join the Dots  4O   52  43.3   SX   52   Nc   Nc   00:00            0   0   0   0   0   0   0   0   0   0   0   0   0   F                                                       .
   70            Chelsea Bird          Master Grey  4O   63  52.5        53    0   10   05:24    10  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   71            Emily Dellar               Sophie  4O  123 100.0        61    0   62   06:00    22  0   0   0   0   0   0   0   0   20  0   0   0   20  0   0   0                                                   .
   72        Louise Crowhurst       Ellaswood Ruby  4O   53  44.2        49    4    0   04:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   73       Tiarna Deegenaars                Ellie  4O  175 100.0        61    8  106   07:12    46  0   0   0   20  0   0   0   0   0   0   0   20  20  0   0   0                                                   .
EVENT *******4P
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   25            Karri Krasna               Tahlia  4P   89  74.2        18    0   71   06:28    31  0   0   0   0   0   0   0   0   20  0   0   0   20  0   0   0                                                   .
   26            Taylor Lloyd Murraygold Kaptivati  4P   57  47.5    X   57    E   Nc   00:00                                                                                                                        .
   27            Zoe Stockton            Super Amy  4P   73  60.8        38    4   31   05:27    11  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   28           Madelyn Hatty        Dane the Rave  4P    4   3.3    D   Nc    4    0   04:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   29         Trinity Cameron              Sharney  4P   43  35.8        43    0    0   04:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   30             Chloe Groch           Stormy Boy  4P    1   0.8    D   Nc    0    1   04:57    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   31            Clancy Lyons Kilcorran Cash Towul  4P   72  60.0        33    4   35   06:39    35  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   32            Amelia Wells  Gotico Park Juanera  4P   11   9.2   SX   11   Nc   Nc   00:00                                                                                                                        .
   33        Sophie Griffiths          Margheritte  4P    7   5.8         E    0    0   04:29    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   34               Mia Ennis                 Elmo  4P   21  17.5        14    7    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   35           Evie Kamevaar    Strawberry Fields  4P   37  30.8        29    8    0   04:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   36            Lara Shannon     Waltzing Matilda  4P   34  28.3        14    0   20   04:34    0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                                   .
   37            Olivia Burke           Craft Show  4P   35  29.2    X   16   19   Nc   00:00                                                                                                                        .
   38            Sarah Hunter                 Cnoi  4P   72  60.0        38    0   34   05:35    14  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   39         Dottie Tournier                Tilly  4P   12  10.0        12    0    0   04:42    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   40         Therese Cameron           Soux Arrow  4P   31  25.8        31    0    0   04:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   41    Mackenzie Loughridge Alcheringa Endeavour  4P   60  50.0    S   13   Nc   47   05:14    7   0   0   0   0   0   0   0   0   20  0   0   0   0   20  0   0                                                   .
   42          Amber King-Gee                  Mav  4P  141 100.0    X   41    0   Nc   00:00        0   0   0   20  0   0   20  0   0   0   0   0   R                                                               .
   44             Sarah Hilet      Fable Park Keno  4P   78  65.0    X   18    0   Nc   00:00        0   0   0   R                                                                                                   .
   45            Megan  Arnel          Comet Watch  4P   38  31.7        34    4    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   46   Lilli Hamilton-Cronin     The Ranch Hunter  4P   45  37.5        45    0    0   04:42    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   47          Grace McCallum  Glendon Brae Shiloh  4P   39  32.5        35    0    4   05:05    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   48    (HC)Olivia Griffiths         Jasmine Grey  4P   33  27.5        33    0    0   04:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   49          Erin Blachford              Toy Boy  4P   67  55.8    X   27    0   Nc   04:35    0   0   0   0   0   0   M   0   0   0   0   0   0   20  0   20  0                                                   .
   50           Jasmine Seach  Running Waters Lord  4P  159 100.0    D   Nc    E    E   06:52    39  0   0   0   0   0   0   60  0   60  0   0   0   0   0   0   0                                                   .
   51    Mackenzie Loughridge  Bamborough Benvolio  4P   38  31.7        18    0   20   04:28    0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                                   .
EVENT *******5O
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   14           Erin Anderson Ebony Lodge Grenache  5O   15  15.0        11    4    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   15       Caitlin Griffiths  Panorama Royal Miss  5O   23  23.0        19    4    0   04:51    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   16            Libby Taylor      Mike the Knight  5O   33  33.0        33    0    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   17     Rachael Fitzpatrick              Maliboo  5O   75  75.0        26    0   49   08:02    49  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   19          Tabitha Napier              Stellar  5O   65  65.0        35    4   26   06:53    26  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   20        Heather Campbell         Destiny Soul  5O   26  26.0        14    0   12   06:09    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   21         Olivia McCallum                 Cruz  5O   22  22.0    X   22    E   Nc   00:00                                                                                                                        .
   22          Lizzie Muldoon               Bandit  5O   30  30.0    X   30    E   Nc   00:00                                                                                                                        .
   23            Julie Cronin               Bandit  5O   45  45.0    D   Nc   19   26   06:52    26  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   24         Rebecca Bennett     Jeepers Creepers  5O   77  77.0        19    0   58   08:29    58  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******5P
Rider                    Name                horseEvnt  Pen  %Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1         Kiera Henderson                  Kit  5P   40  40.0        20    0   20   04:45    0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
    2           Emilia Gready             Cheyenne  5P   14  14.0        14    0    0   04:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
    3         Olivia McCallum          Arilen Evan  5P   38  38.0        14    4   20   03:53    0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
    4            Abbey Lawson        Chico De Luxe  5P  123 100.0    X   16    0   Nc   08:56    67  20  0   0   0   0   0   0   0   0   0   0   0   M   20  0   0                                                   .
    5           Natasha Smith               Lachie  5P   15  15.0    X   15    0   Nc   00:00                                                                                                                        .
    6         Sophie Bashford                Harry  5P   34  34.0    X   30    4   Nc   00:00                                                                                                                        .
    7            Miley Clarke   Shanamon Spartacus  5P   21  21.0        21    0    0   04:55    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
    8             Remi Baulch                 Tina  5P  108 100.0        17   41   50   08:05    50  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   10         Madeline Preedy Vancouver Park Royal  5P   31  31.0        17    0   14   06:16    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   11            Kirby Clarke  Casuarina Ridge Van  5P   26  26.0    X   26    0   Nc   00:00        0   F                                                                                                           .
   12            Nikita Brian                Choco  5P   22  22.0        14    0    8   05:59    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   13        Bianca Griffiths         Bella's Wish  5P    8   8.0         4    0    4   05:46    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .