Deniliquin Pony Club

21/06/2015

Interim Scores as at 21/06/2015 16:29:50

EVENT *******O4
Rider                    Name                horse Evnt Pen        Dr   SJ   XC  xtime    1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   94          Amelia McCrabb                Rocky  O4   60        40    0   20   0       0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
   95          Maddie Cudmore           Mr Junebug  O4  136        33   19   84   44      0   0   0   0   0   0   20  0   0   0   0   20  0   0   0
   96           Roanna Coglan Silverthorn Cataneal  O4   86    X   41    E   Nc   5       0   0   20  0   0   0   M   20  0   0   0   0   0   E   0
   97            Sharon Glass               Aussie  O4  123        43    0    E   20      0   0   0   0   0   0   0   0   0   0   0   E   0   0   0
   98             Hannah Cock               Nibble  O4  112        34    8   70   10      0   0   0   0   0   0   60  0   0   0   0   0   0   0   0
   99           Maddy McCarty                 Alky  O4  182    X   49   12   Nc   61      0   0   0   0   0   0   0   0   0   0   0   M   E   0   M
  100            Jacqui Price     Koonwarra Street  O4   60        36    4   20   0       0   0   0   0   0   0   0   0   0   0   0   0   20  0   0
  101          Hunter Doughty                Garry  O4   63        37    4   22   2       0   0   0   0   0   0   20  0   0   0   0   0   0   0   0
  102           Abby Pedretti               Merlot  O4   58        32    8   18   18      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  103                Lisa Rak   Wilbur Wilde Socks  O4  330  SXT   50   Nc   Nc           0   20  60  60  20  M   E   E
  104           Joanna Irving              Soldier  O4  106        49   13   44   24      0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
  105          Kate Robertson           Heisenberg  O4   52        32    0   20   0       0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
  106            Kegan Pearce              Pebbles  O4   43        43    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  107         Taylah Chandler               George  O4  388    X   41    E   Nc   107     0   20  0   20  0   20  20  0   0   0   20  E   M   E   20
  108       Kattriya McKinnon         JP Brigadoon  O4  138        47    8    E   23      0   0   0   0   0   0   0   0   0   0   0   E   0   0   0
  109          Janelle Peters      Woodglen Mozart  O4   38        38    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  110               Kim Cross       Showcase Paris  O4   45        37    8    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  111            Lauren Kalms         Atomic Gleam  O4   67        53    8    6   6       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  112             Alyce Hince       Dreamboy Jimmy  O4   34        34    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  113           Lori Osteraas              Charlie  O4  183    X   47    8   Nc   68      0   0   0   0   0   0   0   0   0   0   0   E   0   M   0
  114           Olivia Haynes                 Hugo  O4  157        53    4  100   20      0   0   0   0   0   0   60  0   0   0   0   20  0   0   0
  117          Audrey Thomson                Tandy  O4  193        48    7    E   18      0   0   0   20  0   0   20  0   0   0   0   0   20  60  0
EVENT *******P4A
Rider                    Name                horse Evnt Pen        Dr   SJ   XC  xtime    1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   56         Georgia Pertzel                Belle P4A  148        55    0   93   13      0   0   0   0   0   0   0   0   0   0   0   60  0   20  0
   57          Emily Wheatley Coomealla Silver Bel P4A   31        31    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   58             Meg Marsden  Ripplebrook Pennant P4A  142    X   48    E   Nc   34      0   0   0   0   0   20  20  0   0   0   0   0   0   M   20
   59          Isabella Clark        Sanlirra Gold P4A   47    X   47    0   Nc   0       0   0   0   0   0   0   0   0   0   0   0   0   0   M   0
   60           Brodie Martin    Benita Riverdance P4A   92        29    0   63   23      0   0   0   20  0   20  0   0   0   0   0   0   0   0   0
   61        Caitlyn Cuthbert              Phanton P4A   30  SXT   30   Nc   Nc           0   0
   62             Oliva Burke          Red October P4A   26   XT   18    8   Nc   
   63          Hannah Dunmore Ripple Brook Soldier P4A   22        22    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   64        Georgia Lacekels         Wake up Jeff P4A   78        22    4   52   32      0   0   0   0   0   0   0   0   0   0   0   0   0   20  0
   65             Sarah Hilet             Buckshot P4A   83        38    0   45   5       0   0   0   0   0   0   20  0   0   0   0   20  0   0   0
   66              Cassie Lea                Punky P4A   87        24    0   63   3       0   0   0   0   0   0   20  0   0   20  20  0   0   0   0
   67           Oliva Parente  Casper the Friendly P4A   37  SXT   37   Nc   Nc           0   0   0   0   0   0   0
   68       Sharee Macfarlane                  Tex P4A   15   XT   15    0   Nc   
   69           Kaitlyn Groch          Gattlen Gun P4A   69   XT   37   12   Nc           0   0   0   20  0   0   0   0   0
   70           Nicole Barrow                 Hugo P4A  104        25    0   79   19      0   0   0   0   0   0   0   0   0   0   0   60  0   0   0
   71          Grace Mccallun                  Lik P4A   58        36    8   14   14      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   72          Hannah Garland              Showbiz P4A   28        27    0    1   1       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   73        Sophie Griffiths               Badger P4A   14        14    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******P4B
Rider                    Name                horse Evnt Pen        Dr   SJ   XC  xtime    1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   75         Louise Wheatley      Wynnstay Hunter P4B   46        46    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   76           Bridget Kelly                Storm P4B   75        51    4   20   0       0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
   77            Tayla Bryant                Magic P4B   70        63    0    7   7       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   78       Camille Holmfield                Oskah P4B  268        58    8    E   62      0   0   0   0   0   0   0   0   0   20  0   E   0   60  0
   79            Emma Marsden    Wyann Dakota Rose P4B   41        40    0    1   1       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   80          Phoebe McCrabb      Berragoon Dulux P4B   64        59    0    5   5       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   82           Casey Siekman                 Dave P4B  118        49    0   69   29      0   0   0   0   0   0   0   20  0   0   0   20  0   0   0
   83     (HC)Katelyn Gaskett              Freedom P4B   66        56    0   10   10      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   84             April Marsh       Benita Allstar P4B   43        43    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   85        Sophie Griffiths     Hillswood Clover P4B   72        52    0   20   0       0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   86           Shakira Scott Shazalee Park Bravad P4B   46        42    4    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   87           Tiegan Martin       Benita Saintly P4B  285    S   57   Nc    E   28      0   0   0   20  0   20  20  0   0   20  0   0   60  60  0
   88           Emma McCallum Wyann Rose of Cuffli P4B   56        52    4    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   89            Emily Gastin        Tucker's Gilo P4B  105        52    0   53   33      0   0   0   0   0   0   0   0   0   0   0   0   0   20  0
   90         Georgia Pertzel    My Haven Magician P4B   75        55    0   20   0       0   20  0   0   0   0   0   0   0   0   0   0   0   0   0
   91        Alexandra Michel              Marlita P4B  132        36    0   96   36      60  0   0   0   0   0   0   0   0   0   0   0   0   0   0
   92            Zoe Metcalfe      Colorite Avenue P4B   45        40    4    1   1       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******P5
Rider                    Name                horse Evnt Pen        Dr   SJ   XC  xtime    1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  118          Amber King-Gee                 Tara  P5   54        30    4   20   0       0   0   0   0   0   0   0   0   0   0   0   0   0   20  0
  119        Georgia Wheatley        Might & Power  P5   17        17    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  120          Anita King-Gee                 Allo  P5   26        26    0    0   0       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  121             Abby Lawson               Pierre  P5   28   XT   28    E   Nc   
  122          Darcy Cuthbert                Dolly  P5   36   XT   36    0   Nc   
  124       Caitlin Griffiths       Rhyl Georgette  P5   21   XT   21    0   Nc   
  125          Kaitlyn Scoble                 Blue  P5   29         9    0   20   0       0   0   0   0   0   0   0   0   0   0   20  0   0   0   0
  126      Anneliese Phillips                 Abby  P5  119        25    E    E   54      0   20  0   0   0   0   0   0   0   20  0   0   0   E   0
  127            India Lehman Fairlight Acres on P  P5   68         7    0   61   1       0   0   60  0   0   0   0   0   0   0   0   0   0   0   0
  128           Courtney Lunn               Tahlia  P5   65        10    4   51   51      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  129        William Mccallum                  Max  P5   74        21    0   53   13      0   20  0   0   0   0   0   0   20  0   0   0   0   0   0
  130            Amelia Wells             Cashmere  P5   80        13    0   67   47      0   20  0   0   0   0   0   0   0   0   0   0   0   0   0
  132           Sienna Harris              Jasmine  P5   13    X   11    0   Nc   2       0   0   0   0   M   0   0   0   0   0   0   0   0   E   0
  133       Caitlin Griffiths         Bella's Wish  P5   16         6    0   10   10      0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  134            Pyper Tucker              Peanuts  P5    6   XT    6    E   Nc   
  135          Emily Phillips                Holly  P5   35   XT   20   15   Nc           0   0
  136         Olivia Mccallum         Ariilen Evan  P5   95   XT   35    0   Nc           0   0   0   0   0   0   0   0   0   0   0   60  0
  137           Skye Lilburne                Peggy  P5   25        16    0    9   9       0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  139            Jordon Grant   Glendonbrea Renair  P5   11  SXT   11   Nc   Nc